Annual prices, with every employee included on each paid tier. You move from the free version to a paid one when you need more than one standard or regulatory pack, the audit export or access management. Prices exclude VAT.
| Feature | Free €0 | Basic €1,990/ year | Growth €4,990/ year | Extended €9,990/ year |
|---|---|---|---|---|
| Price (excl. VAT) | €0 | €1,990/yr | €4,990/yr | €9,990/yr |
| Standards and regulatory packs | 1 | 1 | 3 | Unlimited |
| Users | Up to 10 | 11–49 | 50–150 | The organisation's entire staff |
| AI assistant + sourced answers | A limited number of tokens | ✓ | ✓ | ✓ |
| Version history | ✓ | ✓ | ✓ | ✓ |
| Multilingual documents (translation status) | ✓ | ✓ | ✓ | ✓ |
| Staff training and sign-offs | Limited | ✓ | ✓ | ✓ |
| Import and editing of existing material | ✓ | ✓ | ✓ | ✓ |
| Conflict check | – | ✓ | ✓ | ✓ |
| Regulatory change monitoring | – | ✓ | ✓ | ✓ |
| Audit export (reports) | – | ✓ | ✓ | ✓ |
| Audit reports and progress tracking | – | – | ✓ | ✓ |
| Roles and approval chains (RBAC) | – | – | ✓ | ✓ |
| Export of all material (ownership) | – | ✓ | ✓ | ✓ |
| A named contact person | – | – | ✓ | ✓ |
| Single sign-on (SSO) | – | – | – | ✓ |
| Hosting in the customer's own environment | – | – | – | ✓ |
| Service level agreement (SLA) | – | – | – | ✓ |
| Support | A named contact person | Named contact + SLA |
Deployment: every start includes a 2-hour kickoff and onboarding session. If you want us to handle the deployment and the migration of your existing material for you, it is priced separately based on the work involved.
| Benefit | What changes | How it is evidenced |
|---|---|---|
| Audit readiness is maintained | Evidence accumulates as a by-product of use, not as a rush before the audit | Review dates, acknowledgements and version history in a report |
| Guidelines are found when they are needed | An employee asks in their own words and gets an answer with its sources | A question log and a source reference in every answer |
| A change takes minutes, not hours or weeks | The AI identifies every document a change affects | Change history and approvals per document |
| No responsibility is left open | Every document has an owner, an approver and a review interval | The roles sit in the document metadata |
| Certification proceeds as planned | The annual plan and its progress in one view | Implementation rate per control |
Half an hour is enough to see what you already have in place and what is missing.